Valves & Solenoids
ELECTRIC CONTROL KITS - 20 BAR
| SKU/Model Number | Description |
|---|---|
| I-E2012 | 3 Sec Man Cont C/w Elec On/off |
| I-E2032 | Arag 3 Section Controller |
ELECTRIC CONTROL KITS - 40 BAR
| SKU/Model Number | Description |
|---|---|
| B344BE-24-C | Ball Valve 1" 2 Way |
| B180.1910.6HS | Ball Valve 12v 40bar H/speed |
| B180.1910.016HS | Dump Valve Main On/off H Speed |
| I-E4021 | Elec Cont 2 Sect/reg/man Prv |
| B344BEC-24-C | Valve Ball 1" Bsp 2 Way Elec |
| B180.1910.24 | Valve Ball 12v Bypass 40b Hs |
ELECTRIC SOLENOID AND MOTOR VALVES 10-20 BAR
| SKU/Model Number | Description |
|---|---|
| AAB144A-1-3 | Directovalve 3-way 4.5bar Bsp |
| AA144A-1 | Directovalve 7bar 1/2" Single |
| AA144F-1-3 | Directovalve Poly 3.5bar Singl |
| L-E1024 | Electric Valve 3/4" (aussol) |
| MT14928 | Servo Valve Kit 1" 10bar Max |
| TIR1999-1 | Solenoid 12bar 1" (eq D50140) |
| AUSSOL-TC | Solenoid 12v (tech Comp)viton |
| L-E1025 | Solenoid 2 X 1/2 Barb 90-deg |
| AUS-SOL-1/2 | Solenoid 2 X 1/2" Barbs(st2-h) |
| AUSSOL-90DEG | Solenoid Aussol Valve 90 Degre |
| SAL210506 | Solenoid To Suit 901654 F/marker |
| L-E4024 | Solenoid Valve 3/4" Hr |
| B200.1915.1 | Solenoid Valve 40bar M200 |
| A481214242 | Valve Kit 40bar Servo-dump 2 Sec |
ELECTRIC MOTOR VALVES - 40 BAR
| SKU/Model Number | Description |
|---|---|
| AAB244C-3/4 | Reg Valve 12v 3/4"bsp |
| B180.1910.015 | Reg Valve 12v 40bar 25sec * |
| B180.1910.14 | Reg Valve 12v 40bar 5sec * |
ELECTRIC CONTROL MANIFOLDS AND SWITCHBOXES
| SKU/Model Number | Description |
|---|---|
| A466363600 | Control Box 3 Section W/ Ext Cab |
| A466365600 | Control Box 5 Section W/ Ext Cab |
| A471CCRO01 | Servo Flow Meter & Filter Assy |
CONTROL MANIFOLD COMPONENTS
| SKU/Model Number | Description |
|---|---|
| UP-409 | Cable Ba-hv To Polmac Adaptor |
| MT01507 | Flow Meter Fm750ss Ceramic Ball 1 |
| POL00375908T | Flow Meter R/check Zaff 1" Fla |
| POL00375908A | Flow Meter R/check Zaff Aragfl |
| POL413003AK.CR | Flow Sensor Square Amp Wave |
| BJMFM220 | Manifold Flowmeter Assy 2" Fp |
| POL00373247 | Pony Flow 2" 72-750lpm |
| A463020 | Prop Control Valve 14sec |
| A463024S | Prop Control Valve 7 Sec |
| A473020S | Proportional Valve 7 Sec |
| UP-402A | Proximity Sensor Quantum Fan |
| UP-402 | Proximity Sensor Wheel |
| POL41316399 | Rapid Check Unit Zf 10-100lpm |
| POL41316499 | Rapid Check Unit Zf 3-20lpm |
| A465522 | Reg Valve Flanged Type 20 Bar |
| A471502 | Relief & Dump Valve Assy |
| A4622BA61717 | Visual Flow Meter 30/600lt 1 |
ELECTRIC AND MANUAL VALVES
| SKU/Model Number | Description |
|---|---|
| A453726A77T | Electric Valve 2" 3-way Bottom En |
| A463011ST | Fast Proportional Valve 3wire |
| A465542 | Manual Prv 20 Bar 1" Male |
| A463CCRO05 | Motorised Valve 3 Sec Man Valv |
| A463001ST | Motorised Valve 3 Wire |
| A473001T | Motorised Valve 3 Wire 120lpm |
| A463CCRO06 | Motorised Valve 5 Sec Man Valv 1 |
